Films of John Cohen: Location of original negatives and out-takes
The A&B roll negatives, intermediates, and 1080i scans are with the Human Studies Archive of the Smithsonian(HSFA) (see list below). The outtakes (orignal film not used in the finished films) are in the Library of Congress, American Folklife Collection film collection. John Cohen Collection (AFC 2011/059). “End of an Old Song” materials, for example, contain 20 reels of 16mm negatives, ranging from 50’ to 450’. See the key below with "Item Type"
93-020 John Cohen Film Collection at HSFA | ||||||
Film No. | Coll. | Film Title | Item Type | Ftge | ||
93.20.1A | OF | THE HIGH LONESOME SOUND | bwrv | 1102 | ||
93.20.1B | OF | THE HIGH LONESOME SOUND | bwrv | 1102 | ||
93.20.1 | OS | THE HIGH LONESOME SOUND | optrkng | 1102 | ||
93.20.1 | PF | THE HIGH LONESOME SOUND | dng | 1102 | ||
93.20.2A | OF | THE END OF AN OLD SONG | bwng | 975 | ||
93.20.2B | OF | THE END OF AN OLD SONG | bwng | 975 | ||
93.20.2 | PF | THE END OF AN OLD SONG | fgmp | 975 | ||
93.20.2 | MF | THE END OF AN OLD SONG | dng | 975 | ||
93.20.2 | OS | THE END OF AN OLD SONG | optrkng | 975 | ||
93.20.3 - 1A | OF | Q'EROS: THE SHAPE OF SURVIVAL | ocng | 1120 | ||
93.20.3 - 1B | OF | Q'EROS: THE SHAPE OF SURVIVAL | ocng | 1120 | ||
93.20.3 - 2A | OF | Q'EROS: THE SHAPE OF SURVIVAL | ocng | 785 | ||
93.20.3 - 2B | OF | Q'EROS: THE SHAPE OF SURVIVAL | ocng | 785 | ||
93.20.3 - 1 | OS | Q'EROS: THE SHAPE OF SURVIVAL | optrkng | 1120 | ||
93.20.3 - 2 | OS | Q'EROS: THE SHAPE OF SURVIVAL | optrkng | 785 | ||
93.20.3 - 1 | PF | Q'EROS: THE SHAPE OF SURVIVAL | cri | 1120 | ||
93.20.3 - 2 | PF | Q'EROS: THE SHAPE OF SURVIVAL | cri | 785 | ||
93.20.3 - 1 | PS | Q'EROS: THE SHAPE OF SURVIVAL | optrkng(Aw) | 1120 | ||
93.20.3 - 2 | PS | Q'EROS: THE SHAPE OF SURVIVAL | optrkng(Aw) | 785 | ||
93.20.4A | OF | PERUVIAN WEAVING: A CONTINUOUS WARP | ocng | 907 | ||
93.20.4B | OF | PERUVIAN WEAVING: A CONTINUOUS WARP | ocng | 907 | ||
93.20.4 | OS | PERUVIAN WEAVING: A CONTINUOUS WARP | optrkng | 907 | ||
93.20.4 | PF | PERUVIAN WEAVING: A CONTINUOUS WARP | cri | 907 | ||
93.20.4 | PS | PERUVIAN WEAVING: A CONTINUOUS WARP | optrkng | 907 | ||
93.20.4 | RF | PERUVIAN WEAVING: A CONTINUOUS WARP | ccmprt | 907 | ||
93.20.5A | OF | SARA AND MAYBELLE | bwng | 400 | ||
93.20.5B | OF | SARA AND MAYBELLE | bwng | 400 | ||
93.20.5 | PF | SARA AND MAYBELLE | fgmp | 400 | ||
93.20.5 | MF | SARA AND MAYBELLE | dng | 400 | ||
93.20.5 | OS | SARA AND MAYBELLE | optrkng | 400 | ||
93.20.5 | RF | SARA AND MAYBELLE | bwprt (WP) | 400 | ||
93.20.6 - 1A | OF | MUSICAL HOLDOUTS | ocrv | 980 | ||
93.20.6 - 1B | OF | MUSICAL HOLDOUTS | ocrv | 980 | ||
93.20.6 - 2A | OF | MUSICAL HOLDOUTS | ocrv | 900 | ||
93.20.6 - 2B | OF | MUSICAL HOLDOUTS | ocrv | 900 | ||
93.20.6 - 1 | OS | MUSICAL HOLDOUTS | optrkng | 980 | ||
93.20.6 - 2 | OS | MUSICAL HOLDOUTS | optrkng | 900 | ||
93.20.6 - 1 | PF | MUSICAL HOLDOUTS | intrng | 980 | ||
93.20.6 - 2 | PF | MUSICAL HOLDOUTS | intrng | 900 | ||
93.20.6 - 1 | PS | MUSICAL HOLDOUTS | optrkng | 980 | ||
93.20.6 - 2 | PS | MUSICAL HOLDOUTS | optrkng | 900 | ||
93.20.6 - 1 | MS | MUSICAL HOLDOUTS | mgtrk | 980 | ||
93.20.6 - 2 | MS | MUSICAL HOLDOUTS | mgtrk | 900 | ||
93.20.7 - 1A | OF | FIFTY MILES FROM TIME SQUARE | ocrv | 925 | ||
93.20.7 - 1B | OF | FIFTY MILES FROM TIME SQUARE | ocrv | 925 | ||
93.20.7 - 2A | OF | FIFTY MILES FROM TIME SQUARE | ocrv | 790 | ||
93.20.7 - 2B | OF | FIFTY MILES FROM TIME SQUARE | ocrv | 790 | ||
93.20.7 - 1 | OS | FIFTY MILES FROM TIME SQUARE | optrkng | 925 | ||
93.20.7 - 2 | OS | FIFTY MILES FROM TIME SQUARE | optrkng | 790 | ||
93.20.8A | OF | POST INDUSTRIAL FIDDLE | ocrv | 830 | ||
93.20.8B | OF | POST INDUSTRIAL FIDDLE | ocrv | 830 | ||
93.20.8 | OS | POST INDUSTRIAL FIDDLE | optrkng | 830 | ||
93.20.8 | PF | POST INDUSTRIAL FIDDLE | intrng | 830 | ||
93.20.8 | RF | POST INDUSTRIAL FIDDLE | ccmprt | 830 | ||
93.20.9A | OF | THE BALLAD AND THE SOURCE | ocng | 680 | ||
93.20.9B | OF | THE BALLAD AND THE SOURCE | ocng | 680 | ||
93.20.9 | OS | THE BALLAD AND THE SOURCE | optrkng | 680 | ||
93.20.9 | PF | THE BALLAD AND THE SOURCE | intrps (CRI) | 680 | ||
93.20.9 | PS | THE BALLAD AND THE SOURCE | optrkng | 680 | ||
93.20.9 | MS | THE BALLAD AND THE SOURCE | mgtrk | 680 | ||
93.20.10A | OF | GYPSIES SING LONG BALLADS | ocng | 1023 | ||
93.20.10B | OF | GYPSIES SING LONG BALLADS | ocng | 1023 | ||
93.20.10 | OS | GYPSIES SING LONG BALLADS | optrkng | 1023 | ||
93.20.10 | PF | GYPSIES SING LONG BALLADS | intrps | 1023 | ||
93.20.10 | PS | GYPSIES SING LONG BALLADS | optrkng | 1023 | ||
93.20.10 | RF | GYPSIES SING LONG BALLADS | cprt | 1023 | ||
93.20.10 | MS | GYPSIES SING LONG BALLADS | mgtrk(35mm) | 1800? | ||
93.20.11A | OF | CHOQUELA: ONLY INTERPRETATION | ocng | 450 | ||
93.20.11B | OF | CHOQUELA: ONLY INTERPRETATION | ocng | 450 | ||
93.20.11 | OS | CHOQUELA: ONLY INTERPRETATION | optrkng | 450 | ||
93.20.11 | PF | CHOQUELA: ONLY INTERPRETATION | intrps (CRI) | 450 | ||
93.20.11 | PS | CHOQUELA: ONLY INTERPRETATION | optrkng | 450 | ||
93.20.11 | PF | CHOQUELA: ONLY INTERPRETATION (123' sect.) | ocng | 123 | ||
93.20.12 - 1A | OF | PERICLES IN AMERICA | ocng | 1021 | ||
93.20.12 - 1B | OF | PERICLES IN AMERICA | ocng | 1021 | ||
93.20.12 - 1C | OF | PERICLES IN AMERICA | ocng | 1021 | ||
93.20.12 - 2A | OF | PERICLES IN AMERICA | ocng | 822 | ||
93.20.12 - 2B | OF | PERICLES IN AMERICA | ocng | 822 | ||
93.20.12 - 2C | OF | PERICLES IN AMERICA | ocng | 822 | ||
93.20.12 - 3A | OF | PERICLES IN AMERICA | ocng | 774 | ||
93.20.12 - 3B | OF | PERICLES IN AMERICA | ocng | 774 | ||
93.20.12 - 3C | OF | PERICLES IN AMERICA | ocng | 774 | ||
93.20.12 - 1 | OS | PERICLES IN AMERICA | optrkng | 1021 | ||
93.20.12 - 2 | OS | PERICLES IN AMERICA | optrkng | 822 | ||
93.20.12 - 3 | OS | PERICLES IN AMERICA | optrkng | 774 | ||
93.20.12 - 1 | PF | PERICLES IN AMERICA | intrps (CRI) | 1021 | ||
93.20.12 - 2 | PF | PERICLES IN AMERICA | intrps (CRI) | 822 | ||
93.20.12 - 3 | PF | PERICLES IN AMERICA | intrps (CRI) | 774 | ||
93.20.12 - 1 | MF | PERICLES IN AMERICA | intrng | 1021 | ||
93.20.12 - 2 | MF | PERICLES IN AMERICA | intrng | 822 | ||
93.20.12 - 3 | MF | PERICLES IN AMERICA | intrng | 774 | ||
93.20.12 - 1 | MS | PERICLES IN AMERICA | mgtrk | 1021 | ||
93.20.12 - 2 | MS | PERICLES IN AMERICA | mgtrk | 822 | ||
93.20.12 - 3 | MS | PERICLES IN AMERICA | mgtrk | 774 | ||
93.20.12 - 1 | RF | PERICLES IN AMERICA | ccmprt | 1021 | ||
93.20.12 - 2 | RF | PERICLES IN AMERICA | ccmprt | 822 | ||
93.20.12 - 3 | RF | PERICLES IN AMERICA | ccmprt | 774 | ||
93.20.13A | OF | CARNIVAL IN Q'EROS | ocng | 1100 | ||
93.20.13B | OF | CARNIVAL IN Q'EROS | ocng | 1100 | ||
93.20.13C | OF | CARNIVAL IN Q'EROS (HiCon titles) | intrps(?) | 1100 | ||
93.20.13 | OS | CARNIVAL IN Q'EROS | optrkng | 1100 | ||
93.20.13 | PF | CARNIVAL IN Q'EROS | intrps | 1100 | ||
93.20.13 | MF | CARNIVAL IN Q'EROS | intrng | 1100 | ||
93.20.13 | MS | CARNIVAL IN Q'EROS | mgtrk | 1100 | ||
93.20.13 | RF | CARNIVAL IN Q'EROS | ccmprt | 1100 | ||
93.20.14 - 1A | OF | DANCING WITH THE INCAS | ocng | 1188 | ||
93.20.14 - 1B | OF | DANCING WITH THE INCAS | ocng | 1188 | ||
93.20.14 - 1C | OF | DANCING WITH THE INCAS | ocng | 1188 | ||
93.20.14 - 2A | OF | DANCING WITH THE INCAS | ocng | 942 | ||
93.20.14 - 2B | OF | DANCING WITH THE INCAS | ocng | 942 | ||
93.20.14 - 2C | OF | DANCING WITH THE INCAS | ocng | 942 | ||
93.20.14 - 1 | OS | DANCING WITH THE INCAS | optrkng | 1188 | ||
93.20.14 - 2 | OS | DANCING WITH THE INCAS | optrkng | 942 | ||
93.20.14 - 1 | PF | DANCING WITH THE INCAS | intrps | 1188 | ||
93.20.14 - 2 | PF | DANCING WITH THE INCAS | intrps | 942 | ||
93.20.14 - 1 | MF | DANCING WITH THE INCAS | intrng | 1188 | ||
93.20.14 - 2 | MF | DANCING WITH THE INCAS | intrng | 942 | ||
93.20.14 | OF | DANCING WITH THE INCAS (HiCon titles) | intrps | |||
93.20.15 - 1A | OF | MOUNTAIN MUSIC OF PERU | ocng | 1160 | ||
93.20.15 - 1B | OF | MOUNTAIN MUSIC OF PERU | ocng | 1160 | ||
93.20.15 - 2A | OF | MOUNTAIN MUSIC OF PERU | ocng | 1024 | ||
93.20.15 - 2B | OF | MOUNTAIN MUSIC OF PERU | ocng | 1024 | ||
93.20.15 - 1 | OS | MOUNTAIN MUSIC OF PERU | optrkng | 1160 | ||
93.20.15 - 2 | OS | MOUNTAIN MUSIC OF PERU | optrkng | 1024 | ||
93.20.15 - 1 | PF | MOUNTAIN MUSIC OF PERU | intrps | 1160 | ||
93.20.15 - 2 | PF | MOUNTAIN MUSIC OF PERU | intrps | 1024 | ||
93.20.15 - 1 | MF | MOUNTAIN MUSIC OF PERU | intrng | 1160 | ||
93.20.15 - 2 | MF | MOUNTAIN MUSIC OF PERU | intrng | 1024 | ||
93.20.15 - 1 | PS | MOUNTAIN MUSIC OF PERU | optrkng | 1160 | ||
93.20.15 - 2 | PS | MOUNTAIN MUSIC OF PERU | optrkng | 1024 | ||
93.20.15A | OF | MOUNTAIN MUSIC OF PERU (titles) | ? | 800 | ||
93.20.15B | OF | MOUNTAIN MUSIC OF PERU (titles) | ? | 800 | ||
93.20.15A | OF | MOUNTAIN MUSIC OF PERU (titles) | intrps | 200 | ||
93.20.15B | OF | MOUNTAIN MUSIC OF PERU (titles) | intrps | 200 | ||
93.20.15 - 1 | MS | MOUNTAIN MUSIC OF PERU (M&E) | mgtrk | 1160 | ||
93.20.15 - 2 | MS | MOUNTAIN MUSIC OF PERU (M&E) | mgtrk | 1024 | ||
93.20.15 - 1 | MS | MOUNTAIN MUSIC OF PERU (Mix) | mgtrk | 1160 | ||
93.20.15 - 2 | MS | MOUNTAIN MUSIC OF PERU (Mix) | mgtrk | 1024 |
Item type key:
bwrv = black and white reversal (positive)
optrkng = optical track neg
optrkng (Aw) = A wind (I think)
dng = duplicate neg
bwng = black and white neg (maybe original?)
fgmp = fine grain master positive
ocng=original camera neg (usually means color)
cri= color reversal intermediate
ccmprt = color composite print
bwpnt (WP) = black and white print (workprint)
intrng = interneg
mgtrk = 16mm magnetic track sound recording
mgtrk (35mm) 35mm magnetic track
intrps (CRI) = interpositive (color reversal intermediate)